| Part No. |
Thread [Rd] |
a [mm] |
b [mm] |
i [mm] |
e [mm] |
Spacing [mm] |
Edge Distance [mm] |
| JPS12 | 12 | 25 | 35 | 30 | 22 | 350 | 175 |
| JPS14 | 14 | 35 | 35 | 33 | 26 | 350 | 175 |
| JPS16 | 16 | 35 | 50 | 36 | 30 | 500 | 250 |
| JPS18 | 18 | 45 | 60 | 40 | 34 | 600 | 300 |
| JPS20 | 20 | 60 | 60 | 47 | 38 | 600 | 300 |
| JPS24 | 24 | 60 | 80 | 54 | 46 | 800 | 400 |
| JPS30 | 30 | 80 | 100 | 72 | 58 | 1000 | 500 |
| JPS36 | 36 | 100 | 100 | 84 | 67 | 1300 | 650 |
| THS3-Rd |
Part No. |
Thread (RD) |
Load Group[t] |
Axial Load[kN] |
L[mm] |
a[mm] |
d[mm] |
D[mm] |
l1[mm] |
| THS3-HD-Rd12 | 61706 | 12 | 1.3 | 13 | 124 | 34 | 11 | 30 | 17 |
| THS3-HD-Rd16 | 61707 | 16 | 2.5 | 25 | 145 | 38 | 13 | 35 | 23 |
| THS3-HD-Rd20 | 61708 | 20 | 4.0 | 40 | 169 | 45 | 15 | 44 | 28.5 |
| THS3-HD-Rd24 | 62752 | 24 | 5.0 | 50 | 198 | 49 | 17 | 44 | 33.5 |
| THS3-HD-Rd30 | 62753 | 30 | 7.5 | 75 | 230 | 60 | 20 | 59 | 44.5 |
| THS3-HD-Rd36 | 62754 | 36 | 10.0 | 100 | 264 | 64 | 24 | 59 | 53.5 |
| THS3-HD-Rd42 | 62755 | 42 | 12.5 | 125 | 285 | 68 | 26 | 75 | 57.5 |
| THS3-HD-Rd52 | 60829 | 52 | 15.0 | 150 | 307 | 72 | 31 | 84 | 67.5 |
Threaded Wire
| RLL Type And Load Class |
Rd Thread |
M Thread |
Minimum Screw-In Depth [mm] |
L[mm] |
D[mm] |
Φ[mm] |
HL[mm] |
H[mm] |
| RLL0.5 | Rd 12x1,75 | M12x1,75 | 22 | 22 | 30 | 6 | 133 | 155 |
| RLL0.8 | Rd 14x2,00 | M14x2,00 | 25 | 25 | 35 | 7 | 130 | 155 |
| RLL1.2 | Rd 16x2,00 | M16x2,00 | 27 | 27 | 38 | 8 | 138 | 165 |
| RLL1.6 | Rd 18x2,50 | M18x2,50 | 34 | 34 | 45 | 9 | 156 | 190 |
| RLL2.0 | Rd 20x2,50 | M20x2,50 | 35 | 35 | 47 | 10 | 180 | 215 |
| RLL2.5 | Rd 24x3,00 | M24x3,00 | 43 | 43 | 57 | 12 | 212 | 255 |
| RLL4.0 | Rd 30x3,50 | M30x3,50 | 56 | 56 | 68 | 16 | 244 | 300 |
| RLL6.3 | Rd 36x4,00 | M36x4,00 | 67 | 67 | 81 | 18 | 293 | 360 |
| RLL8.0 | Rd 42x4,50 | M42x4,50 | 80 | 80 | 95 | 20 | 350 | 430 |
| RLL12.5 | Rd 52x5,00 | M52x5,00 | 97 | 97 | 117 | 26 | 433 | 530 |
| RLL1.6-TYPE2 | Rd 18x2,50 | M18x2,50 | 34 | 33 | 43 | 9 | 90 | 132 |
↑