Recess Formers — Plastic
| Part No. | Description | Anchor Load Group [t] | Qty [Per Box] |
|---|---|---|---|
| 2PR | Plastic Recess Former | 2.5 | 500 |
| 5PR | Plastic Recess Former | 5.0 | 200 |
| 2PRFRE | Plastic Reduced Recess Former | 2.5 | 150 |
| 5PRFRE | Plastic Reduced Recess Former | 5.0 | 100 |
Recess Formers — Narrow Rubber
| Part No. | Description | Anchor Load Group [t] | Qty [Per Box] |
|---|---|---|---|
| 1RRFRE | Narrow Rubber Recess Former | 1.3 | 60 |
| 2RRFRE | Narrow Rubber Recess Former | 2.5 | 50 |
| 5RRFRE | Narrow Rubber Recess Former | 5.0 | 25 |
| 10RRFRE | Narrow Rubber Recess Former | 10.0 | 20 |
| 20RRFRE | Narrow Rubber Recess Former | 20.0 | 10 |
| 32RRFRE | Narrow Rubber Recess Former | 32.0 | 1 |
Recess Formers — Rubber
| Part No. | Description | Anchor Load Group [t] | Qty [Per Box] |
|---|---|---|---|
| 1RRFRO | Rubber Recess Former | 1.3 | 60 |
| 2RRFRO | Rubber Recess Former | 2.5 | 50 |
| 5RRFRO | Rubber Recess Former | 5.0 | 25 |
| 10RRFRO | Rubber Recess Former | 10.0 | 20 |
| 20RRFRO | Rubber Recess Former | 20.0 | 10 |
| 32RRFRO | Rubber Recess Former | 32.0 | 1 |
Recess Formers — Steel
| Part No. | Description | Anchor Load Group [t] | Qty [Per Box] |
|---|---|---|---|
| 1SRFRO | Steel Recess Former | 1.3 | 50 |
| 2SRFRO | Steel Recess Former | 2.5 | 10 |
| 5SRFRO | Steel Recess Former | 5.0 | 1 |
| 1RRI | Rubber Ring — Used With 1SRFRO | 1.3 | 50 |
| 2RR | Rubber Ring — Used With 2SRFRO | 2.5 | 100 |
| 5RR | Rubber Ring — Used With 5SRFRO | 5.0 | 100 |
| 2SRFROB | Steel Bored Recess Former (Collets) | 2.5 | 10 |
| 5SRFROB | Steel Bored Recess Former (Collets) | 5.0 | 50 |
| 2SRFCC | Collets Collar | 2.5 | 20 |
| 5SRFCC | Collets Collar | 5.0 | 100 |
| 2SRFCS | Collets Shell Set | 2.5 | 20 |
| 5SRFCS | Collets Shell Set | 5.0 | 100 |