| Part No. | Dimensions [mm] | Wire Loop | |||||
|---|---|---|---|---|---|---|---|
| L | XL | B | a | b | h | EN-12385-4 | |
| SLB-80 | 210 | 80 | 60 | 50 | 160 | 20 | 1770 N/mm² |
| SLB-100 | 210 | 100 | 65 | 1770 N/mm² | |||
| SLB-120 | 210 | 120 | 70 | 1770 N/mm² | |||
| SLB-140 | 370 | 140 | 70 | 70 | 200 | 30 | 1770 N/mm² |
| Part No. | Diameter [mm] | Length [mm] | |||||
|---|---|---|---|---|---|---|---|
| SL6-120 | 6 | 335 | |||||
| SL6-100 | 6 | 315 | |||||
| SL6-80 | 6 | 295 | |||||
| SL8/520 | 8 | 520 | |||||
| SL8/460 | 8 | 460 | |||||
| SL8/400 | 8 | 315 | |||||
Double Wire Loop Box
| Part No. | Length [mm] | Recommended Design Resistance Load | |||
|---|---|---|---|---|---|
| Load Resistance Type | Direct Tensile | In-Plane Shear | Out-Of-Plane Shear | ||
| DLB 80 | 80 | Design Resistance [kN/box] | 18.0 | 25 | 7.0 |
| Application | PPVC Wall Connection | Facade Wall Connection | |||
Round Wire Loop Box
| Part No. | Diameter [mm] | Total Length [mm] | Properties [N/mm²] | Min Ultimate Load [kN] | Factored Load F [kN] |
|---|---|---|---|---|---|
| WLO-6/120 | 6 | 400 | 1770 | 42.5 | 14.1 |
| WLO-8/120 | 8 | 400 | 1770 | 60 | 20 |